Trovati 55 livelli idrici aggiornati per 'Blackwater'
IRLANDA - [ ]
Stazione | Corpo d'acqua | Livello idrico | Portata | Mappa |
---|---|---|---|---|
Ballydahin | Blackwater [Munster] | 50.4 cm | ||
Ballyduff | Blackwater [Munster] | 5.7 cm | ||
Cappog Bridge | Blackwater [Monaghan] | 43.8 cm | ||
Castlelands | Blackwater [Munster] | 52.5 cm | ||
Castlerickard | Blackwater (Enfield) | 60.3 cm | ||
Fermoy Bridge D S | Blackwater [Munster] | 14.7 cm | ||
Fermoy Bridge U S | Blackwater [Munster] | -79 cm | ||
Fermoy Mill | Blackwater [Munster] | 78.5 cm | ||
Fermoy U S Rowing | Blackwater [Munster] | -78.9 cm | ||
Glandalane | Blackwater [Munster] | 100.1 cm | ||
Keale Bridge | Blackwater [Munster] | 27.9 cm | ||
Killavullen | Blackwater [Munster] | 110.7 cm | ||
Killywillin | Blackwater [Newtowngore] | 27.8 cm | ||
Liscartan | Blackwater (Kells) | 36.1 cm | ||
Lombardstown Bridge | Blackwater [Munster] | 8.6 cm | ||
Mallow Railway Bridge | Blackwater [Munster] | 48.7 cm | ||
Mallow Town Bridge D S | Blackwater [Munster] | 103.8 cm | ||
Mallow Town Bridge U S | Blackwater [Munster] | 125 cm | ||
O'dalys Bridge | Blackwater (Kells) | 10 cm | ||
Stramatt | Blackwater (Kells) | 19 cm | ||
Virginia Hatchery | Blackwater (Kells) | 27.4 cm |
CANADA - [ ]
Stazione | Corpo d'acqua | Livello idrico | Portata | Mappa |
---|---|---|---|---|
At Beardmore | Blackwater River | 30129.6 cm | 8.53 m³/s |
STATI UNITI - [ ]
Stazione | Corpo d'acqua | Livello idrico | Portata | Mappa |
---|---|---|---|---|
Above Franklin | Blackwater | 2.17956 ft | 65.305 cfs | |
Davis | Blackwater | 1.519624 ft | 33.182 cfs | |
Dendron | Blackwater | 31.692016 ft | 20.827 cfs | |
Lamberts Cove | Blackwater Brook | 9.207616 ft | ||
Near Baker | Blackwater (Al) | 1.269688 ft | 106.959 cfs | |
Near Blue Lick | Blackwater | 7.058232 ft | 40.948 cfs | |
Near Bradley | Blackwater | 0.709792 ft | 33.182 cfs | |
Near Cassia | Blackwater Creek | 5.868576 ft | 9.884 cfs | |
Near Franklin | Blackwater | 1.209664 ft | -328.996 cfs | |
Near Knights | Blackwater Creek | 72.101616 ft | 66.717 cfs | |
Near Manchester | Blackwater Creek | 3.12912 ft | 176.853 cfs | |
Near Rocky Mount | Blackwater | 2.009328 ft | 71.306 cfs | |
Near Valley City | Blackwater | 2.739456 ft | 15.532 cfs | |
Near Webster | Blackwater | 2.479352 ft | 60.363 cfs | |
Near Zuni | Blackwater | 16.44592 ft | 77.307 cfs | |
Upper Blackwater (In Mhhw) | Upper Blackwater (In Mhhw) | 0.3198 ft |
REGNO UNITO - [ ]
Stazione | Corpo d'acqua | Livello idrico | Portata | Mappa |
---|---|---|---|---|
Appleford Bridge Stage E22815 M | River Blackwater | 24.2 cm | ||
Aughnacloy | Blackwater | 22.8 cm | ||
Blackwater Bridge Stage 2431th Masd | River Blackwater | 131.7 cm | ||
Derrymeen Bridge | Blackwater | 75.3 cm | ||
Eversley Stage 2435th Masd | River Blackwater | 59.7 cm | ||
Farnborough Stage 2427th Masd | River Blackwater | 72.6 cm | 0.07 m³/s | |
Garve | Blackwater | 21.4 cm | ||
Loch Dee Outlet | Blackwater Of Dee | 49.5 cm | ||
Maydown Bridge | Blackwater | 83.7 cm | ||
Ower Stage E13291 Masd | River Blackwater | 5.5 cm | ||
Southburgh Stage E50048 Masd | Blackwater River | 47.9 cm | ||
Stisted Stage E22798 M | River Blackwater | 12.5 cm | ||
Swallowfield Side Channel Downstream Stage 2469-W2th Masd | River Blackwater | -5.5 cm | ||
Swallowfield Side Channel Stage 2469-W2th Masd | River Blackwater | 17.9 cm | ||
Swallowfield Stage 2469-W1th Masd | River Blackwater | 20 cm | ||
Tongham Stage 2419th Masd | River Blackwater | 63.6 cm | ||
Verners Bridge | Blackwater | 67.7 cm |