Nous avons trouvé 55 niveaux d'eau actuels pour 'Blackwater'
IRLANDE - [ ]
Station | Cours d'eau | Niveau d'eau | Débit | Carte |
---|---|---|---|---|
Ballydahin | Blackwater [Munster] | 65.6 cm | ||
Ballyduff | Blackwater [Munster] | 18.6 cm | ||
Cappog Bridge | Blackwater [Monaghan] | 47.6 cm | ||
Castlelands | Blackwater [Munster] | 74.8 cm | ||
Castlerickard | Blackwater (Enfield) | 70.3 cm | ||
Fermoy Bridge D S | Blackwater [Munster] | 20.1 cm | ||
Fermoy Bridge U S | Blackwater [Munster] | -53 cm | ||
Fermoy Mill | Blackwater [Munster] | 77.9 cm | ||
Fermoy U S Rowing | Blackwater [Munster] | -52.6 cm | ||
Glandalane | Blackwater [Munster] | 106.2 cm | ||
Keale Bridge | Blackwater [Munster] | 36.1 cm | ||
Killavullen | Blackwater [Munster] | 124.8 cm | ||
Killywillin | Blackwater [Newtowngore] | 26.2 cm | ||
Liscartan | Blackwater (Kells) | 49.8 cm | ||
Lombardstown Bridge | Blackwater [Munster] | 17.4 cm | ||
Mallow Railway Bridge | Blackwater [Munster] | 64.3 cm | ||
Mallow Town Bridge D S | Blackwater [Munster] | 115.2 cm | ||
Mallow Town Bridge U S | Blackwater [Munster] | 134 cm | ||
O'dalys Bridge | Blackwater (Kells) | 17.1 cm | ||
Stramatt | Blackwater (Kells) | 21.3 cm | ||
Virginia Hatchery | Blackwater (Kells) | 28.2 cm |
CANADA - [ ]
Station | Cours d'eau | Niveau d'eau | Débit | Carte |
---|---|---|---|---|
At Beardmore | Blackwater River | 30102 cm | 3.26 m³/s |
ÉTATS-UNIS - [ ]
Station | Cours d'eau | Niveau d'eau | Débit | Carte |
---|---|---|---|---|
Above Franklin | Blackwater | 7.277992 ft | 1239.383 cfs | |
Davis | Blackwater | 1.749552 ft | 60.716 cfs | |
Dendron | Blackwater | 33.63148 ft | 529.853 cfs | |
Lamberts Cove | Blackwater Brook | 9.047552 ft | ||
Near Baker | Blackwater (Al) | 1.949632 ft | 207.917 cfs | |
Near Blue Lick | Blackwater | 25.653536 ft | 5277.703 cfs | |
Near Bradley | Blackwater | 0.869856 ft | 48.714 cfs | |
Near Cassia | Blackwater Creek | 6.178536 ft | 16.238 cfs | |
Near Franklin | Blackwater | 1.439592 ft | 1579.322 cfs | |
Near Knights | Blackwater Creek | 71.75164 ft | 40.948 cfs | |
Near Manchester | Blackwater Creek | 2.5092 ft | 52.95 cfs | |
Near Rocky Mount | Blackwater | 1.97948 ft | 67.423 cfs | |
Near Valley City | Blackwater | 18.975128 ft | 3318.553 cfs | |
Near Webster | Blackwater | 2.149384 ft | 31.417 cfs | |
Near Zuni | Blackwater | 19.57504 ft | 860.614 cfs | |
Upper Blackwater (In Mhhw) | Upper Blackwater (In Mhhw) | 1.939464 ft |
ROYAUME-UNI - [ ]
Station | Cours d'eau | Niveau d'eau | Débit | Carte |
---|---|---|---|---|
Appleford Bridge Stage E22815 M | River Blackwater | 28.4 cm | ||
Aughnacloy | Blackwater | 23.3 cm | ||
Blackwater Bridge Stage 2431th Masd | River Blackwater | 134.9 cm | ||
Derrymeen Bridge | Blackwater | 79 cm | ||
Eversley Stage 2435th Masd | River Blackwater | 58.8 cm | ||
Farnborough Stage 2427th Masd | River Blackwater | 70.1 cm | 0.07 m³/s | |
Garve | Blackwater | 22.7 cm | ||
Loch Dee Outlet | Blackwater Of Dee | 36.2 cm | ||
Maydown Bridge | Blackwater | 92.3 cm | ||
Ower Stage E13291 Masd | River Blackwater | 6 cm | ||
Southburgh Stage E50048 Masd | Blackwater River | 49.3 cm | ||
Stisted Stage E22798 M | River Blackwater | 13.9 cm | ||
Swallowfield Side Channel Downstream Stage 2469-W2th Masd | River Blackwater | -2.8 cm | ||
Swallowfield Side Channel Stage 2469-W2th Masd | River Blackwater | 19.3 cm | ||
Swallowfield Stage 2469-W1th Masd | River Blackwater | 21.1 cm | ||
Tongham Stage 2419th Masd | River Blackwater | 65.4 cm | ||
Verners Bridge | Blackwater | 73.9 cm |