Encontramos 55 niveles de agua reales para 'Blackwater'.
IRLANDA - [ ]
Estación | Agua corporal | Nivel de agua | Fluir | Mapa |
---|---|---|---|---|
Ballydahin | Blackwater [Munster] | 57.9 cm | ||
Ballyduff | Blackwater [Munster] | 8.8 cm | ||
Cappog Bridge | Blackwater [Monaghan] | 42.9 cm | ||
Castlelands | Blackwater [Munster] | 60.9 cm | ||
Castlerickard | Blackwater (Enfield) | 63.1 cm | ||
Fermoy Bridge D S | Blackwater [Munster] | 14.3 cm | ||
Fermoy Bridge U S | Blackwater [Munster] | -72 cm | ||
Fermoy Mill | Blackwater [Munster] | 78.8 cm | ||
Fermoy U S Rowing | Blackwater [Munster] | -70.8 cm | ||
Glandalane | Blackwater [Munster] | 101.9 cm | ||
Keale Bridge | Blackwater [Munster] | 32.6 cm | ||
Killavullen | Blackwater [Munster] | 116.2 cm | ||
Killywillin | Blackwater [Newtowngore] | 23.9 cm | ||
Liscartan | Blackwater (Kells) | 40 cm | ||
Lombardstown Bridge | Blackwater [Munster] | 13.3 cm | ||
Mallow Railway Bridge | Blackwater [Munster] | 55.3 cm | ||
Mallow Town Bridge D S | Blackwater [Munster] | 109.5 cm | ||
Mallow Town Bridge U S | Blackwater [Munster] | 129.7 cm | ||
O'dalys Bridge | Blackwater (Kells) | 60 cm | ||
Stramatt | Blackwater (Kells) | 20 cm | ||
Virginia Hatchery | Blackwater (Kells) | 24.7 cm |
CANADÁ - [ ]
Estación | Agua corporal | Nivel de agua | Fluir | Mapa |
---|---|---|---|---|
At Beardmore | Blackwater River | 30100.2 cm | 3.02 m³/s |
ESTADOS UNIDOS - [ ]
Estación | Agua corporal | Nivel de agua | Fluir | Mapa |
---|---|---|---|---|
Above Franklin | Blackwater | 5.768536 ft | 575.743 cfs | |
Davis | Blackwater | 1.839424 ft | 74.13 cfs | |
Dendron | Blackwater | 33.291344 ft | 369.944 cfs | |
Lamberts Cove | Blackwater Brook | 9.05772 ft | ||
Near Baker | Blackwater (Al) | 1.509456 ft | 139.788 cfs | |
Near Blue Lick | Blackwater | 7.81788 ft | 153.908 cfs | |
Near Bradley | Blackwater | 0.859688 ft | 48.008 cfs | |
Near Cassia | Blackwater Creek | 5.998464 ft | 12.355 cfs | |
Near Franklin | Blackwater | 0.10988 ft | 525.617 cfs | |
Near Knights | Blackwater Creek | 72.391568 ft | 87.544 cfs | |
Near Manchester | Blackwater Creek | 2.60924 ft | 67.423 cfs | |
Near Rocky Mount | Blackwater | 2.639416 ft | 177.912 cfs | |
Near Valley City | Blackwater | 3.22916 ft | 50.126 cfs | |
Near Webster | Blackwater | 2.119536 ft | 28.946 cfs | |
Near Zuni | Blackwater | 18.715352 ft | 500.907 cfs | |
Upper Blackwater (In Mhhw) | Upper Blackwater (In Mhhw) | 0.879696 ft |
REINO UNIDO - [ ]
Estación | Agua corporal | Nivel de agua | Fluir | Mapa |
---|---|---|---|---|
Appleford Bridge Stage E22815 M | River Blackwater | 28.1 cm | ||
Aughnacloy | Blackwater | 22.5 cm | ||
Blackwater Bridge Stage 2431th Masd | River Blackwater | 137.7 cm | ||
Derrymeen Bridge | Blackwater | 72.7 cm | ||
Eversley Stage 2435th Masd | River Blackwater | 58.1 cm | ||
Farnborough Stage 2427th Masd | River Blackwater | 71.7 cm | 0.07 m³/s | |
Garve | Blackwater | 22.7 cm | ||
Loch Dee Outlet | Blackwater Of Dee | 24.5 cm | ||
Maydown Bridge | Blackwater | 82 cm | ||
Ower Stage E13291 Masd | River Blackwater | 5.9 cm | ||
Southburgh Stage E50048 Masd | Blackwater River | 48.9 cm | ||
Stisted Stage E22798 M | River Blackwater | 13.5 cm | ||
Swallowfield Side Channel Downstream Stage 2469-W2th Masd | River Blackwater | -0.3 cm | ||
Swallowfield Side Channel Stage 2469-W2th Masd | River Blackwater | 20.9 cm | ||
Swallowfield Stage 2469-W1th Masd | River Blackwater | 21.9 cm | ||
Tongham Stage 2419th Masd | River Blackwater | 69 cm | ||
Verners Bridge | Blackwater | 71.5 cm |