We found 39 actual water levels for 'Wester'.
BELGIUM - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Baalhoek Tij | Westerschelde | 41 cm | ||
Bath Tij | Westerschelde | 45 cm | ||
Breskens Tij | Westerschelde | 95 cm | ||
Overloop Van Hansweert Tij | Westerschelde | 56 cm | ||
Terneuzen Tij | Westerschelde | 84 cm | ||
Vlissingen Tij | Westerschelde | 110 cm | ||
Westkapelle Tij | Westerschelde | 133 cm |
GERMANY - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Belecke Wester | Wester | 23.7 cm | ||
Hochbrücksiel | Westersielzug | 454 cm |
CANADA - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Near Headgates | Western Irrigation District Canal | 2623 cm | 6.95 m³/s |
NETHERLANDS - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Baalhoek | Westerschelde | -195 cm | ||
Borssele | Westerschelde | -128 cm | ||
Breskens Handelshaven | Westerschelde | -124 cm | ||
Cadzand | Westerschelde | -98 cm | ||
Hansweert | Westerschelde | -170 cm | ||
Hansweert Wind (B) | Westerschelde | -168 cm | ||
Nieuwe Statenzijl | Westerwoldsche Aa | 69 cm | ||
Overloop Van Hansweert | Westerschelde | -163 cm | ||
Schaar V D Noord | Westerschelde | -199 cm | ||
Vlissingen | Westerschelde | -112 cm | ||
Walsoorden | Westerschelde | -182 cm | ||
Westkapelle | Westerschelde | -94 cm |
UNITED STATES - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
E Of Leeville | Southwestern Louisiana Canal | 4.199056 ft | ||
Lake View | Black Hawk Lake (Western Ia) | 7.687992 ft | ||
Mount Washington In Baltimore | Western Run | 206.417288 ft | ||
Near Templeton | Brushy Fork Creek (Western Ia) | 67.052712 ft | ||
Near Woodmore Lottsford Road | Western Branch | 1.8696 ft | ||
Nr Idaho Falls | Great Western Spillback | 1.059768 ft | 75.189 cfs | |
Nr Manor | Western Trib To Gilleland Ck | 8.257728 ft | 0 cfs | |
Upper Marlboro | Western Branch | 2.219576 ft | 50.832 cfs | |
Upper Marlboro Marlboro Country Club | Western Branch | 1.319544 ft | ||
Western Run | Western Run | 1.229672 ft | 48.008 cfs |
UNITED KINGDOM - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Freshwater Stage E14690 Maod | Western Yar | 82.4 cm | ||
Hessle Western Drain Stage L32014-Ne M | Western Drain | 6 cm | ||
Hull Hessle Astral Close Stage L3213 M | Western Drain | 31 cm | ||
Hwlffordd (Haverfordwest) | Cleddau Wen (Western Cleddau) | 45.2 cm | ||
Melin Prendergast (Prendergast Mill) | Cleddau Wen (Western Cleddau) | 87.4 cm | ||
New Kelso | Carron (Wester Ross) | 75.8 cm | ||
Treffgarne | Cleddau Wen (Western Cleddau) | 29.1 cm |