We found 43 actual water levels for 'Osse'.
BELGIUM - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Rillaar Opw | Ossenbeek Wachtbekken Gog Montenaken | 2296.1 cm | ||
Welden | Oossebeek | 1256.5 cm |
CHILE - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Rio Figueroa En Desague Lago Rosselot | Rio Figueroa Entre Rio Pico Y Lago Rosselot | 202 cm | ||
Rio Palena Bajo Junta Rosselot | Rio Palena Entre Rio Rosselot Y Rio Risopatron | 210 cm | 172.23 m³/s | |
Rio Palena En Carretera Austral | Rio Palena Entre Rio Frio Y Rio Rosselot | 104 cm | ||
Rio Rosselot En Nacimiento | Lago Rosselot En Desague | 209 cm | 1025.84 m³/s |
GERMANY - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Freyenstein | Dosse | 20 cm | 0.07 m³/s | |
Friedrichsbruch, Wehr Op | Dosse | 102 cm | ||
Geislautern | Rossel | 48 cm | ||
Helsa | Losse | 88 cm | 0.18 m³/s | |
Hohenofen, Wehr Op | Dosse | 164 cm | 0.61 m³/s | |
Mühlstedt | Rossel | 73 cm | 0.45 m³/s | |
Neustadt, Wehr Op | Dosse-Jäglitz-Zuleiter | 93 cm | ||
Saldernhorst, Wehr Op | Dosse | 156 cm | ||
Saldernhorst, Wehr Up | Dosse | 62 cm | 8.35 m³/s | |
Wittstock Up | Dosse | 66 cm | 0.41 m³/s | |
Wulkow, Pegel 1, Wehr Op | Dosse | 227 cm | 1.68 m³/s | |
Wulkow, Pegel 2, Wehr Up | Dossespeicher-Zuleiter | 87 cm | 0.12 m³/s | |
Wusterhausen, Pegel 12 | Dosse | 21 cm | 1.86 m³/s |
FRANCE - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Andiran | Osse | 32.4 cm | 0.45 m³/s | |
Forbach [Petite-Rosselle] | Rosselle | 43.8 cm | 0.47 m³/s | |
Montesquiou | Osse | 15 cm | 1.18 m³/s | |
Tonnerre | Fosse Dionne | 28.4 cm | 0.05 m³/s | |
Vic-Fezensac | Osse | 169.4 cm | 0.62 m³/s |
IRELAND - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Clobanna | Rossestown | 21.9 cm |
ITALY - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Grosser Kalterergraben | Grosser Kalterergraben | 493.8 cm | 0.2 m³/s | |
Rossenna | Rossenna | 77 cm |
CANADA - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
At Port Carling | Lake Rosseau | 905.2 cm |
NORWAY - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Høgfoss | Mossevassdraget | 3946.8 cm | 1.05 m³/s | |
Vansjø | Mossevassdraget | 2463.2 cm |
SWITZERLAND - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Moosseedorf | Urtenen Moossee | 52031 cm | 0.09 m³/s |
UNITED STATES - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Bl Prosser C Dam Nr Truckee | Prosser C | 2.109368 ft | 144.024 cfs | |
Fort Mccoy | La Crosse | 8.527672 ft | 244.982 cfs | |
Gardiner | Cobbosseecontee | 3.169136 ft | 89.309 cfs | |
Grosse Tete | Bayou Grosse Tete S. Of I10 | 6.068328 ft | 481.845 cfs | |
Lake Neshonoc Dam | La Crosse | 697.491344 ft | ||
Leon | Little La Crosse | 3.159296 ft | ||
Market Road | Little La Crosse | 0.859688 ft | ||
Melvina - County Road F | Little La Crosse | 1.389736 ft | ||
Near La Crosse | La Crosse | 5.248656 ft | 908.622 cfs | |
Prosser Creek Reservoir | Prosser Creek | 5738.12056 ft | 28388.26 cfs | |
Sparta | La Crosse | 6.008304 ft | 652.697 cfs |
UNITED KINGDOM - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Wardend Bridge | Mosset Burn | 12.7 cm |