We found 43 actual water levels for 'Osse'.
BELGIUM - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Rillaar Opw | Ossenbeek Wachtbekken Gog Montenaken | 2298.7 cm | ||
Welden | Oossebeek | 1258.8 cm |
CHILE - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Rio Figueroa En Desague Lago Rosselot | Rio Figueroa Entre Rio Pico Y Lago Rosselot | 95 cm | ||
Rio Palena Bajo Junta Rosselot | Rio Palena Entre Rio Rosselot Y Rio Risopatron | 56 cm | 172.23 m³/s | |
Rio Palena En Carretera Austral | Rio Palena Entre Rio Frio Y Rio Rosselot | 106 cm | ||
Rio Rosselot En Nacimiento | Lago Rosselot En Desague | 71 cm | 1025.84 m³/s |
GERMANY - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Freyenstein | Dosse | 28 cm | 0.12 m³/s | |
Friedrichsbruch, Wehr Op | Dosse | 105 cm | ||
Geislautern | Rossel | 53 cm | ||
Helsa | Losse | 90 cm | 0.24 m³/s | |
Hohenofen, Wehr Op | Dosse | 162 cm | 2.15 m³/s | |
Mühlstedt | Rossel | 72 cm | 0.5 m³/s | |
Neustadt, Wehr Op | Dosse-Jäglitz-Zuleiter | 95 cm | ||
Saldernhorst, Wehr Op | Dosse | 170 cm | ||
Saldernhorst, Wehr Up | Dosse | 126 cm | 8.35 m³/s | |
Wittstock Up | Dosse | 69 cm | 0.63 m³/s | |
Wulkow, Pegel 1, Wehr Op | Dosse | 226 cm | 2.26 m³/s | |
Wulkow, Pegel 2, Wehr Up | Dossespeicher-Zuleiter | 76 cm | 0.07 m³/s | |
Wusterhausen, Pegel 12 | Dosse | 24 cm | 1.99 m³/s |
FRANCE - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Andiran | Osse | 38.8 cm | 0.96 m³/s | |
Forbach [Petite-Rosselle] | Rosselle | 47.3 cm | 0.74 m³/s | |
Montesquiou | Osse | 21.6 cm | 1.17 m³/s | |
Tonnerre | Fosse Dionne | 32.9 cm | 0.13 m³/s | |
Vic-Fezensac | Osse | 170.8 cm | 0.76 m³/s |
IRELAND - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Clobanna | Rossestown | 23.5 cm |
ITALY - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Grosser Kalterergraben | Grosser Kalterergraben | 497.3 cm | 0.2 m³/s | |
Rossenna | Rossenna | 90 cm |
CANADA - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
At Port Carling | Lake Rosseau | 898.4 cm |
NORWAY - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Høgfoss | Mossevassdraget | 3948.1 cm | 1.15 m³/s | |
Moss Dam Ndf. | Mossevassdraget | 6.5 m³/s | ||
Vansjø | Mossevassdraget | 2439.3 cm |
SWITZERLAND - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Moosseedorf | Urtenen Moossee | 52037 cm | 0.09 m³/s |
UNITED STATES - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Bl Prosser C Dam Nr Truckee | Prosser C | 1.739712 ft | 74.483 cfs | |
Fort Mccoy | La Crosse | 6.198544 ft | 77.66 cfs | |
Gardiner | Cobbosseecontee | 5.358536 ft | 762.833 cfs | |
Grosse Tete | Bayou Grosse Tete S. Of I10 | 10.117488 ft | 800.604 cfs | |
Leon | Little La Crosse | 0.779656 ft | ||
Market Road | Little La Crosse | 0.71996 ft | ||
Melvina - County Road F | Little La Crosse | 0.899704 ft | ||
Near La Crosse | La Crosse | 3.349208 ft | 503.731 cfs | |
Prosser Creek Reservoir | Prosser Creek | 5701.090016 ft | 9436.043 cfs | |
Sparta | La Crosse | 3.838912 ft | 194.856 cfs |
UNITED KINGDOM - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Wardend Bridge | Mosset Burn | 14.3 cm |