We found 14 actual water levels for 'Loue'.
FRANCE - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Angoisse - Sarlande | Loue | 123.9 cm | 3.2 m³/s | |
Castéra-Verduzan | Auloue | 31.3 cm | ||
Champagne-Sur-Loue | Loue | 39.1 cm | 22 m³/s | |
Chenecey-Buillon | Loue | 47.5 cm | 22.4 m³/s | |
Montbarrey [Les Trois Ours] | Loue | 81.2 cm | 27.7 m³/s | |
Ornans | Loue | 63.4 cm | ||
Ouhans | Loue [Source] | 32.7 cm | 0.5 m³/s | |
Parcey-Rivière | Loue [Rivière] | 67.9 cm | ||
Saint-Médard-D'excideuil | Loue | 114 cm | 8.43 m³/s | |
Saint-Médard-D'excideuil P613402002 | Loue | 25.6 cm | 9.17 m³/s | |
Sombrun | Louet | 27.6 cm | 1.06 m³/s | |
Vuillafans | Loue | 60.2 cm | 13.2 m³/s |
CANADA - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
At 232nd Street, Maple Ridge | North Alouette River | 18.1 cm | 0.51 m³/s | |
Near Haney | Alouette River | 71.9 cm | 2.67 m³/s |