We found 23 actual water levels for 'Laguna'.
ARGENTINA
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Lag. La Picasa-Inter. Can. A22 | Canal Laguna La Picasa | 37 cm |
ITALY
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Ansedonia (Gprs) | Laguna | -4 cm | ||
Burano | Laguna Di Venezia | 4 cm | ||
Chioggia Citta | Laguna Di Venezia | -17 cm | ||
Chioggia Porto | Laguna Di Venezia | -20 cm | ||
Diga (Gprs) | Laguna | 2 cm | ||
Diga Nord Malamocco | Laguna Di Venezia | -24 cm | ||
Diga Sud Chioggia | Laguna Di Venezia | -23 cm | ||
Diga Sud Lido E Faro | Laguna Di Venezia | -23 cm | ||
Fibia (Gprs) | Laguna | -4 cm | ||
Fusina | Laguna Di Venezia | -11 cm | ||
Grado Marea | Laguna Die Marano | -37 cm | ||
Ismar-Cnr Platform | Laguna Di Venezia | -24 cm | ||
Laguna Nord Saline | Laguna Di Venezia | 17 cm | ||
Lignano Marea | Laguna Di Marano | -58.67 cm | ||
Malamocco Porto | Laguna Di Venezia | -18 cm | ||
Misericordia | Laguna Di Venezia | -3 cm | ||
Nassa (Gprs) | Laguna | 1 cm |
UNITED STATES
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Near Sebastopol | Laguna De Santa Rosa | 54.755992 ft | ||
Nr Elk Grove | Laguna C | 1.369728 ft | 0.353 cfs | |
Nr Pleasanton | Arroyo De La Laguna A Corte Madrid | 5.62848 ft | 7.766 cfs | |
Stony Point Road Nr Cotati | Laguna De Santa Rosa | 74.480928 ft | 7.06 cfs | |
Verona | Arroyo De La Laguna | 0.899704 ft | 11.296 cfs |