We found 348 actual water levels for 'Don'.
BELGIUM - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Antwerpen | Donkse Beek | 257.6 cm | ||
Duffel | Wouwendonkse Loop | 764 cm | ||
Duffel Opw K10_506 | Pompstation Wouwendonkse Beek | 322 cm | ||
Xhendremael | Beek Rue-Du-Bourdon-Opw | 14478.6 cm |
BULGARIA - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
пегел ново село | Donau (дунав) | 118 cm | ||
пегел оряхово | Donau (дунав) | 78 cm | ||
пегел свищов | Donau (дунав) | 114 cm | ||
пегел силистра | Donau | 123 cm |
GERMANY - [ ]
FRANCE - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Abbeville | Scardon | delayed | ||
Alès [Pont Vieux] | Gardon D'Alès | delayed | ||
Amélie-Les-Bains-Palalda | Mondony | delayed | ||
Begnécourt [Moulin D'Heucheloup] | Madon | delayed | ||
Bougue | Ludon | delayed | ||
Châtelais [Marcillé] | Oudon | delayed | ||
Conquereuil - Les Rivières | Don | delayed | ||
Corbès [Roc Courbe] | Gardon De Saint-Jean | delayed | ||
Cossé-Le-Vivien | Oudon | delayed | ||
Craon | Oudon | 56.3 cm | ||
Écouché | Udon | delayed | ||
Épinay-Sur-Odon | Odon | delayed | ||
Gabriac - Pont Campéménard | Gardon De Sainte-Croix | delayed | ||
Gavrus [Pont Neuf] | Odon | delayed | ||
Grand-Combe [Eptb Gardons] | Gardon D'Alès | delayed | ||
Guémené-Penfao - Juzet | Don | delayed | ||
Langogne [Pont De Bonjour] | Donozau | delayed | ||
Margencel | Redon | delayed | ||
Mirecourt - Crues | Madon | delayed | ||
Naussac - Aval | Donozau | delayed | ||
Naussac - Barrage De Naussac | Donozau | 94390 cm | ||
Pian-Médoc | Jalle De Ludon | delayed | ||
Pulligny | Madon | delayed | ||
Remoulins [Spc - Pont Neuf] | Gard [Gardon Réunis] | delayed | ||
Remoulins - Station Étiage | Gard [Gardon Aval] | delayed | ||
Rivière-Salée [Pont Violon - Rn 5] | Abandon | 59 cm | ||
Saint-Branchs | Echandon | delayed | ||
Saumane | Gardon De Saint-Jean | delayed | ||
Segré [Écluse De Maingué] | Oudon | delayed | ||
Ste-Cécile | Gardon D'Alès | delayed | ||
St-Genis-Pouilly | Allondon | delayed | ||
St-Jean-Du-Gard | Gardon De Saint-Jean | delayed | ||
St-Jorioz | Laudon | delayed | ||
Treffieux [Le Bourg] | Don | delayed | ||
Vinassan [Ouvrage De Régulation] | Ruisseau De Dons | 3068 cm | ||
Vinon-Sur-Verdon [Le Hameau] | Verdon | delayed |
IRELAND - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Ardcahan Bridge | Bandon | 80.4 cm | ||
Ballybofey | Finn [Donegal] | 85.3 cm | ||
Bealaboy Bridge | Bandon | 94.6 cm | ||
Curranure | Bandon | 126 cm | ||
Long Bridge Dunmanway | Bandon | 27.4 cm |
ITALY - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Pianello Val Tidone Idro | Tidone | 16 cm | ||
Ponte Nibbiano | Tidone | 22 cm | ||
Ponte Nibbiano Tidoncello | Tidone | 37 cm | ||
Rottofreno | Tidone | 8 cm | ||
Staffarda Ghiandone | Ghiandone | 23 cm |
CANADA - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Above Sesabic Creek | Aubinadong River | 205.2 cm | 11.5 m³/s | |
At Todmorden | Don River | 1214.2 cm | 1.87 m³/s | |
East Branch Near Thornhill | Don River | 201.1 cm | 0.26 m³/s | |
Near Mccord | Mcdonald Creek | 86.6 cm | 0 m³/s | |
Near West Huntingdon | Rawdon Creek | 139.6 cm | 0.58 m³/s | |
West Branch At York Mills | Don River | 56.6 cm | 0.42 m³/s |
CROATIA - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Aljmas | Donau (Dunav) | 106 cm | ||
Aljmaš | Donau (Dunav) | 107 cm | ||
Batina | Donau (Dunav) | 78 cm | ||
Batina (Dhmz) | Donau (Dunav) | 79 cm | ||
Belisce | Donau (Drava) | 59 cm | ||
Dalj | Donau (Dunav) | 197 cm | ||
Dalj (Dhmz) | Donau (Dunav) | 251 cm | ||
Donji Miholjac | Donau (Drava) | -85 cm | ||
Ilok Most | Donau (Dunav) | 96 cm | ||
Lešće Toplice | Donja Dobra | 83 cm | ||
Osijek | Donau (Drava) | -101 cm | ||
Slavonski Brod | Donau | 182 cm | ||
Stative Donje | Donja Dobra | 179 cm | ||
Vodomjer Mohovo | Donau (Dunav) | 188 cm | ||
Vodomjer Petres | Donau (Dunav) | 200 cm | ||
Vodomjer Siga | Donau (Dunav) | 184 cm | ||
Vodomjer Sotin | Donau (Dunav) | 241 cm | ||
Vukovar | Donau (Dunav) | 79 cm | ||
Vukovar (Dhmz) | Donau (Dunav) | 79 cm |
AUSTRIA - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Achleiten | Donau | 278 cm | 1110 m³/s | |
Bärndorf | Donau | 362 cm | ||
Dürnstein | Donau | 312 cm | ||
Engelhartszell | Donau | 407 cm | ||
Enns (Zubringer) | Donau | 47 m³/s | ||
Grein (Schiffsstation) | Donau | 718 cm | 1230 m³/s | |
Hainburg | Donau | 158 cm | 1170 m³/s | |
Hollenburg | Donau | 19392 cm | ||
Irdning | Donnersbach | 200.4 cm | 1.71 m³/s | |
Kienstock | Donau | 209 cm | 1210 m³/s | |
Korneuburg | Donau | 229 cm | 1210 m³/s | |
Krems-Stein | Donau | 500 cm | ||
Linz | Donau | 358 cm | ||
Mauthausen | Donau | 434 cm | 1170 m³/s | |
Melk | Donau | 283 cm | ||
Schwedenbrücke | Donaukanal | 291 cm | ||
Thallern | Donau | 19387 cm | ||
Thebnerstraßl | Donau | 180 cm | 1300 m³/s | |
Wallsee | Donau | 1123.84 m³/s | ||
Wildungsmauer | Donau | 186 cm | 1190 m³/s | |
Wilhering | Donau | 286 cm | ||
Ybbs | Donau | 237 cm | 1280 m³/s |
ROMANIA - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Bazias | Donau (Dunărea) | 556 cm | ||
Bechet | Donau (Dunărea) | 80 cm | ||
Braila | Donau (Dunărea) | 146 cm | ||
Calafat | Donau (Dunărea) | 21 cm | ||
Călărași | Donau (Borcea) | 12 cm | ||
Cernavoda | Donau (Dunărea) | 0 cm | ||
Cetate | Donau (Dunărea) | 74 cm | ||
Corabia | Donau (Dunărea) | 26 cm | ||
Drencova | Donau (Dunărea) | 965 cm | ||
Drobeta Turnu Severin | Donau (Dunărea) | 710 cm | ||
Galati | Donau (Dunărea) | 147 cm | ||
Giurgiu | Donau (Dunărea) | 24 cm | ||
Gruia | Donau (Dunărea) | 63 cm | ||
Harsova | Donau (Dunărea) | 88 cm | ||
Isaccea | Donau (Dunărea) | 116 cm | ||
Moldova Veche | Donau (Dunărea) | 698 cm | ||
Oltenita | Donau (Dunărea) | 46 cm | ||
Orsova | Donau (Dunărea) | 2505 cm | ||
Rast | Donau (Dunărea) | 52 cm | ||
Sulina | Donau (Dunărea) | 62 cm | ||
Tulcea | Donau (Dunărea) | 93 cm | ||
Turnu Magurele | Donau (Dunărea) | 48 cm | ||
Zimnicea | Donau (Dunărea) | 82 cm |
SWITZERLAND - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Dardagny, Les Granges | Allondon | 39782.9 cm | 3.3 m³/s |
SERBIA - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Slankamen | Donau (Dunav) | 142 cm | ||
апатин (Apatin) | дунав (Dunav, Donau) | 111 cm | ||
банатска паланка (Banatska Palanka) | дунав (Dunav, Donau) | 663 cm | ||
бачка паланка (Bačka Palanka) | дунав (Dunav, Donau) | 97 cm | ||
бездан (Bezdan) | дунав (Dunav, Donau) | 54 cm | ||
богојево (Bogojevo) | дунав (Dunav, Donau) | 89 cm | ||
велико градиште (Veliko Gradište) | дунав (Dunav, Donau) | 725 cm | ||
голубац (Golubac) | дунав (Dunav, Donau) | 651 cm | ||
земун (Zemun) | дунав (Dunav, Donau) | 229 cm | ||
нови сад (Novi Sad) | дунав (Dunav, Donau) | 78 cm | ||
панчево (Pančevo) | дунав (Dunav, Donau) | 256 cm | ||
прахово (Prahovo) | дунав (Dunav, Donau) | 68 cm | ||
смедерево (Smederevo) | дунав (Dunav, Donau) | 433 cm |
SLOVAKIA - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Bratislava | Donau (Dunaj) | 308 cm | ||
Devín (Devin) | Donau (Dunaj) | 176 cm | ||
Komárno (Kamarno) | Donau (Dunaj) | 149 cm | ||
Medveďov (Medvedov) | Donau (Dunaj) | 146 cm | ||
štúrovo (Sturovo) | Donau (Dunaj) | 87 cm |
SPAIN - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Cabeiro Redondela | Cabeiro Redondela | 62.1 cm | ||
Chapela Redondela | Chapela Redondela | 24.7 cm | ||
Fondón Redondela | Fondón Redondela | 25.5 cm |
TAIWAN - [ ]
THAILAND - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Canal Level ค.ช่องนนทรี ถ.จันทน์ | ทุ่งวัดดอน (Thung Wat Don) | -114 cm | ||
Flood Road ถ.สาธุประดิษฐ์ ซอย 2 | ทุ่งวัดดอน (Thung Wat Don) | 0 cm | ||
Flood Road ถ.จันทน์ ซอย 28 2 | ทุ่งวัดดอน (Thung Wat Don) | 0 cm | ||
Flood Road ถ.เซนต์หลุยส์ 3 | ทุ่งวัดดอน (Thung Wat Don) | 0 cm |
CZECHIA - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
štěpánov Nad Svratkou | Hodonínka | 14 cm | 0.65 m³/s |