We found 17 actual water levels for 'Cong'.
IRELAND - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Carrownagower | Cong Canal | 33.5 cm | ||
Cong Weir | Cong | 88.1 cm | ||
Cregaree | Cong Canal | 9.6 cm |
SPAIN - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Garriga | Congost ( Besòs) | 5.7 cm | 0.05 m³/s |
UNITED STATES - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Above Fort Motte | Congaree | 75.950696 ft | ||
Below Cayce | Congaree | 91.076744 ft | ||
Bloomsbury | Musconetcong | 1.549472 ft | 126.021 cfs | |
Carolina Eastman | Congaree | 102.47376 ft | 2278.968 cfs | |
Columbia | Congaree | 3.21932 ft | 2628.791 cfs | |
Congaree National Park | Congaree | 3.369216 ft | 3558.593 cfs | |
Creek Rd Nr Carpentersville | Pohatcong Crk | 3.169136 ft | 37.065 cfs | |
Landing | Lake Hopatcong | 9.06756 ft | ||
Outlet Of Lake Hopatcong | Musconetcong | 1.339552 ft | 14.12 cfs | |
South Congaree | Congaree Creek | 3.7392 ft | ||
W Lichfield Rd Nr Mosherville | Conger Dr | 1.199824 ft |
UNITED KINGDOM - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Congresbury 1 E7532 M | Congresbury Yeo | 555 cm | ||
Iwood Stage 52204 M | Congresbury Yeo | 8.9 cm |