We found 14 actual water levels for 'Wood River'.
CANADA - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Above Bass Creek | Cottonwood River | delayed | ||
Above Kastberg Creek | Driftwood River | 161.3 cm | 3.35 m³/s | |
Above Leaf Rapids | Burntwood River | 9826.1 cm | 9.06 m³/s | |
Above Manasan Falls | Burntwood River | 19604.4 cm | ||
At Highway No. 617 | Pinewood River | 1052.2 cm | 0.23 m³/s | |
At Monteith | Driftwood River | 26100.2 cm | ||
Below Little Bow Canal | Highwood River | 150.9 cm | 1.91 m³/s | |
Near Lafleche | Wood River | 81 cm | 0.01 m³/s | |
Near The Mouth | Driftwood River | 104.4 cm | 1.72 m³/s | |
Near The Mouth | Highwood River | 230.8 cm | 4.17 m³/s | |
Near Thompson | Burntwood River | 18677 cm | 637 m³/s |
UNITED STATES - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Lamberton | Cottonwood River (Mn) | 3.359048 ft | 60.01 cfs | |
Leavenworth | Cottonwood River (Mn) | 965.89276 ft | 4.236 cfs | |
Marion Reservoir | Cottonwood River | 1350.044392 ft | 79467.007 cfs |