We found 11 actual water levels for 'Old R'.
CANADA - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Above Palmer Creek | Gold River | 125.9 cm | 3.48 m³/s | |
At Outlet Of Cold Lake | Cold River | 53459.9 cm | 3.3 m³/s | |
Below Rowlinson Creek | Nordenskiold River | 304.2 cm | 34 m³/s | |
Below Ucona River | Gold River | 259.7 cm | 290 m³/s |
UNITED STATES - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Auxiliary Inflow | Old River Iflow Outflow Channel | 25.09364 ft | ||
Byron | Old River | 4.26892 ft | ||
Clifton Court Intake | Old River | 4044.321 cfs | ||
Coney Island | Old River | 3.969128 ft | ||
Nr Delta Mendota Canal | Old R | 3.809064 ft | 1459.302 cfs |
UNITED KINGDOM - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Bathpool Outfall Stage 52161 M | Old River Tone | 810.2 cm | ||
Myerscough Stage 720247 M | Old River Brock | 36.9 cm |