We found 7 actual water levels for 'Black River'.
CANADA - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
At Baldwin | Black River | 878.8 cm | 3.25 m³/s | |
At Garnet Settlement | Black River | 137.6 cm | 1.41 m³/s | |
Near Actinolite | Black River | 1236.2 cm | 6.64 m³/s | |
Near Vankoughnet | Black River | 913.9 cm | 12.6 m³/s | |
Near Washago | Black River | 850.2 cm | 48.2 m³/s |
UNITED STATES - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Clearwater Lake Pool | Black River | 513.72836 ft | ||
Plantersville | Black River | 11.207104 ft |