We found 7 actual water levels for 'Black River'.
CANADA - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
At Baldwin | Black River | 844.5 cm | 1.44 m³/s | |
At Garnet Settlement | Black River | 138.9 cm | 1.51 m³/s | |
Near Actinolite | Black River | 1238.3 cm | 7.17 m³/s | |
Near Vankoughnet | Black River | 913.9 cm | 12.6 m³/s | |
Near Washago | Black River | 852.4 cm | 49.4 m³/s |
UNITED STATES - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Clearwater Lake Pool | Black River | 495.623088 ft | ||
Plantersville | Black River | 11.197264 ft |