We found 7 actual water levels for 'Black River'.
CANADA - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
At Baldwin | Black River | 954.3 cm | 9.97 m³/s | |
At Garnet Settlement | Black River | 145.2 cm | 2.06 m³/s | |
Near Actinolite | Black River | 1329.3 cm | 40 m³/s | |
Near Vankoughnet | Black River | 948 cm | 31.7 m³/s | |
Near Washago | Black River | 1015.7 cm | 173 m³/s |
UNITED STATES - [ ]
Station | Water body | Water level | Flow | Map |
---|---|---|---|---|
Clearwater Lake Pool | Black River | 540.851664 ft | ||
Plantersville | Black River | 12.59684 ft |